Bengals Midget — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Guirguis Mena DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Sater Gabriel 1 SB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Currie David 2 DB 25.0 6 0.0 0.0 0 4 2 0 0 0 0 0 68.0
Mankonda Moise 3 DB 7.0 3 0.0 0.0 0 1 0 0 0 0 0 0 19.0
Petit-Jean Rubin 4 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Black Michael 5 DB 19.0 3 0.0 0.0 0 3 0 0 0 0 4 63 63.0
Lair Austin 6 DB 11.0 4 0.0 0.0 0 5 0 0 0 1 5 68 58.0
Julian Justin 7 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pelletier Sebastien 8 DB 4.0 0 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Maranger David 9 DB 19.0 8 0.0 0.0 0 5 1 0 0 0 0 0 58.0
MacDonald Chris 10 QB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Paquin Yannick 18 WR 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Lavoie Darcy 19 QB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Wojcik William 20 DB 30.0 10 0.0 0.0 0 2 1 0 0 0 4 137 92.0
El-Zammer Amer 21 TB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Campbell Darwin 22 RB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pleau-Smith Liam 23 RB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Brown Jason 40 DL 1.0 4 1.0 1.0 0 0 0 0 0 0 0 0 9.0
Polnicky Brent 41 LB 9.0 2 0.0 0.0 0 1 0 0 0 0 0 0 22.0
Lortie Nicolas 42 LB 53.0 20 1.0 0.0 0 2 4 0 0 1 2 95 151.0
Dilks Ross 44 LB 26.0 7 2.0 0.0 0 1 0 0 0 0 0 0 67.0
Tshiamala Daniel 51 LB 41.0 20 1.0 0.0 0 0 1 0 0 0 0 0 107.0
Abdulaziz Abdulla 54 DL 7.0 9 0.0 0.0 0 0 0 0 0 0 0 0 23.0
Mondor Patrick 55 OL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Pronko Dimitri 57 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Joseph Tyrone 58 DL 13.0 8 0.0 1.0 0 0 0 0 0 0 0 0 34.0
Comtois Mathieu 59 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Michel Julien 60 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Haughton Jordan 80 WR 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Rennick Blake 82 SB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Martin Nicklas 83 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
McCormack Lamar 90 DL 11.0 5 2.0 0.0 0 0 0 0 0 0 0 0 33.0
Veck Cameron 91 DL 13.0 4 1.0 0.0 0 0 0 0 0 0 0 0 33.0
Buckley Kris 92 DL 7.0 6 3.0 1.0 0 0 1 0 0 0 0 0 31.0
Backstrom Eric 93 FB 8.0 0 0.0 0.0 0 1 0 0 0 0 0 0 18.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG YDS QB Rating
MacDonald Chris 10 QB 1 0 0 -12 0 0 0 0 0.0 2.1
Lavoie Darcy 19 QB 170 85 1348 -29 2 65 0 14 15.9 99.3

Rushing

LName FName # Pos C TY L FD TD CVT AVG YDS
Sater Gabriel 1 2 11 11 0 0 0 5.5
Black Michael 5 1 9 9 0 0 0 9.0
MacDonald Chris 10 3 -11 0 0 0 0 -3.7
Paquin Yannick 18 13 172 50 0 0 0 13.2
Lavoie Darcy 19 -5 -19 0 0 0 0 3.8
El-Zammer Amer 21 16 139 17 0 1 0 8.7
Campbell Darwin 22 79 275 20 0 3 0 3.5
Pleau-Smith Liam 23 17 92 20 0 2 0 5.4
Rennick Blake 82 2 -1 4 0 0 0 -0.5
Backstrom Eric 93 6 30 7 0 0 0 5.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG YDS
Sater Gabriel 1 10 210 20 0 2 0 21.0
Mankonda Moise 3 0 0 0 0 0 0 0.0
Black Michael 5 12 260 65 0 2 0 21.7
MacDonald Chris 10 4 32 12 0 0 0 8.0
Paquin Yannick 18 27 396 52 0 5 0 14.7
El-Zammer Amer 21 1 3 3 0 0 0 3.0
Campbell Darwin 22 5 40 20 0 0 0 8.0
Pleau-Smith Liam 23 3 49 47 0 0 0 16.3
Haughton Jordan 80 1 4 0 0 0 0 4.0
Gauthier Alex 81 0 0 0 0 0 0 0.0
Rennick Blake 82 20 322 45 0 4 0 16.1
Backstrom Eric 93 3 34 10 0 0 0 11.3

Punting

LName FName # Pos # Punts TY L AVG YDS
Dilks Ross 44 5 114 30 22.8
Gauthier Alex 81 23 718 43 31.2

Punt Return

LName FName # Pos # Returns TY L TD AVG YDS
Sater Gabriel 1 1 9 9 0 9.0
Black Michael 5 0 0 0 0 0.0
Lair Austin 6 0 0 0 0 0.0
Paquin Yannick 18 13 167 30 0 12.8
Wojcik William 20 16 178 23 0 11.1
El-Zammer Amer 21 0 0 0 0 0.0
Campbell Darwin 22 0 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG YDS
Pleau-Smith Liam 23 7 248 0 35.4
Pronko Dimitri 57 11 492 53 44.7
Haughton Jordan 80 0 0 0 0.0
Gauthier Alex 81 18 750 60 41.7

Kickoff Return

LName FName # Pos # Returns TY L TD AVG YDS
Sater Gabriel 1 0 0 0 0 0.0
Black Michael 5 1 0 0 0 0.0
Maranger David 9 1 3 3 0 3.0
Paquin Yannick 18 4 52 0 0 13.0
Wojcik William 20 4 65 20 0 16.3
El-Zammer Amer 21 0 0 0 0 0.0
Campbell Darwin 22 0 0 0 0 0.0
Polnicky Brent 41 1 0 0 0 0.0
Rennick Blake 82 0 0 0 0 0.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG YDS
Currie David 2 0 0 0 2 0.0
Pleau-Smith Liam 23 0 0 0 2 0.0
Pronko Dimitri 57 1 10 10 7 10.0
Haughton Jordan 80 0 0 0 0 0.0
Gauthier Alex 81 0 0 0 8 0.0
Page last updated on Dec 14, 2011 at 08:54:54 AM
Powered by PetraSync © 2012