Bengals Midget — Roster

LName FName # Height Weight
Guirguis Mena
Sater Gabriel 1 0' 0" 0
Currie David 2 0' 0" 0
Mankonda Moise 3 0' 0" 0
Petit-Jean Rubin 4 0' 0" 0
Black Michael 5 0' 0" 0
Lair Austin 6 0' 0" 0
Julian Justin 7 0' 0" 0
Pelletier Sebastien 8 0' 0" 0
Maranger David 9 0' 0" 0
MacDonald Chris 10 0' 0" 0
Paquin Yannick 18 0' 0" 0
Lavoie Darcy 19 0' 0" 0
Wojcik William 20 0' 0" 0
El-Zammer Amer 21 0' 0" 0
Campbell Darwin 22 0' 0" 0
Pleau-Smith Liam 23 0' 0" 0
Brown Jason 40 0' 0" 0
Polnicky Brent 41 0' 0" 0
Lortie Nicolas 42 0' 0" 0
Dilks Ross 44 0' 0" 0
Saganash Ryan 50 0' 0" 0
Tshiamala Daniel 51 0' 0" 0
Abdulaziz Abdulla 54 0' 0" 0
Mondor Patrick 55 0' 0" 0
Quirion Vincent 56 0' 0" 0
Pronko Dimitri 57 0' 0" 0
Joseph Tyrone 58 0' 0" 0
Comtois Mathieu 59 0' 0" 0
Michel Julien 60 0' 0" 0
Haughton Jordan 80 0' 0" 0
Gauthier Alex 81 0' 0" 0
Rennick Blake 82 0' 0" 0
Martin Nicklas 83 0' 0" 0
McCormack Lamar 90 0' 0" 0
Veck Cameron 91 0' 0" 0
Buckley Kris 92 0' 0" 0
Backstrom Eric 93 0' 0" 0
Page last updated on Dec 14, 2011 at 08:54:54 AM
Powered by PetraSync © 2012