Bengals Midget — Week #4

Game Info

Week #4
Teams Colts @ Bengals
Score 23@ 30
Date 17 September
Time 4:30 PM
Stadium Garneau HS
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Guirguis Mena DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Sater Gabriel 1 SB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Currie David 2 DB 8.0 2 0.0 0.0 0 3 0 0 0 0 0 0 24.0
Mankonda Moise 3 DB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Petit-Jean Rubin 4 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Black Michael 5 DB 1.0 0 0.0 0.0 0 2 0 0 0 0 1 15 10.0
Lair Austin 6 DB 7.0 0 0.0 0.0 0 1 0 0 0 1 1 35 22.0
Julian Justin 7 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pelletier Sebastien 8 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Maranger David 9 DB 4.0 1 0.0 0.0 0 1 1 0 0 0 0 0 13.0
MacDonald Chris 10 QB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Paquin Yannick 18 WR 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Lavoie Darcy 19 QB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Wojcik William 20 DB 3.0 1 0.0 0.0 0 0 0 0 0 0 1 65 11.0
El-Zammer Amer 21 TB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Campbell Darwin 22 RB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pleau-Smith Liam 23 RB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Brown Jason 40 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Polnicky Brent 41 LB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Lortie Nicolas 42 LB 4.0 6 0.0 0.0 0 1 0 0 0 0 1 35 20.0
Dilks Ross 44 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Tshiamala Daniel 51 LB 5.0 1 1.0 0.0 0 0 0 0 0 0 0 0 14.0
Abdulaziz Abdulla 54 DL 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Mondor Patrick 55 OL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Pronko Dimitri 57 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Joseph Tyrone 58 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Comtois Mathieu 59 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Michel Julien 60 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Haughton Jordan 80 WR 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Rennick Blake 82 SB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Martin Nicklas 83 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
McCormack Lamar 90 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Veck Cameron 91 DL 4.0 1 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Buckley Kris 92 DL 1.0 1 0.0 0.0 0 0 1 0 0 0 0 0 5.0
Backstrom Eric 93 FB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
MacDonald Chris 10 QB 0 0 0 0 0 0 0 0 0.0 2.1
Lavoie Darcy 19 QB 18 10 110 0 2 33 0 1 11.0 46.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Black Michael 5 0 0 0 0 0 0 0.0
MacDonald Chris 10 1 -2 0 0 0 0 -2.0
Paquin Yannick 18 3 58 0 0 0 0 19.3
Lavoie Darcy 19 0 0 0 0 0 0 0.0
El-Zammer Amer 21 0 0 0 0 0 0 0.0
Campbell Darwin 22 23 111 13 0 2 0 4.8
Pleau-Smith Liam 23 1 12 0 0 0 0 12.0
Rennick Blake 82 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
Sater Gabriel 1 0 0 0 0 0 0 0.0
Mankonda Moise 3 0 0 0 0 0 0 0.0
Black Michael 5 3 40 0 0 0 0 13.3
MacDonald Chris 10 0 0 0 0 0 0 0.0
Paquin Yannick 18 3 24 0 0 0 0 8.0
El-Zammer Amer 21 0 0 0 0 0 0 0.0
Campbell Darwin 22 0 0 0 0 0 0 0.0
Pleau-Smith Liam 23 0 0 0 0 0 0 0.0
Haughton Jordan 80 0 0 0 0 0 0 0.0
Gauthier Alex 81 0 0 0 0 0 0 0.0
Rennick Blake 82 4 46 0 0 0 0 11.5
Backstrom Eric 93 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG YDS
Dilks Ross 44 0 0 0 0.0
Gauthier Alex 81 4 142 42 35.5

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
Sater Gabriel 1 0 0 0 0 0.0
Black Michael 5 0 0 0 0 0.0
Lair Austin 6 0 0 0 0 0.0
Paquin Yannick 18 3 35 22 0 11.7
Wojcik William 20 1 35 0 0 35.0
El-Zammer Amer 21 0 0 0 0 0.0
Campbell Darwin 22 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
Pleau-Smith Liam 23 0 0 0 0.0
Pronko Dimitri 57 0 0 0 0.0
Haughton Jordan 80 0 0 0 0.0
Gauthier Alex 81 6 237 0 39.5

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Sater Gabriel 1 0 0 0 0 0.0
Black Michael 5 0 0 0 0 0.0
Paquin Yannick 18 3 40 0 0 13.3
Wojcik William 20 0 0 0 0 0.0
El-Zammer Amer 21 0 0 0 0 0.0
Campbell Darwin 22 0 0 0 0 0.0
Rennick Blake 82 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
Pleau-Smith Liam 23 0 0 0 0 0.0
Pronko Dimitri 57 0 0 0 0 0.0
Haughton Jordan 80 0 0 0 0 0.0
Gauthier Alex 81 0 0 0 4 0.0
Page last updated on Dec 14, 2011 at 08:54:54 AM
Powered by PetraSync © 2012