Knights Midget — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Graham Mitchell 5 LB 28.0 34 1.0 4.0 0 3 3 0 0 0 0 0 105.0
da Costa Harrison 6 LB 16.0 31 0.0 1.0 0 2 0 0 0 0 0 0 67.0
Mask Jonathon 7 DB 7.0 9 1.0 0.0 0 2 1 0 0 0 0 0 32.0
da Costa Connor 8 LB 10.0 16 0.0 0.0 0 0 1 0 0 0 0 0 38.0
Jackson Taylor 9 DL 12.0 4 1.0 0.0 0 0 2 4 4 0 1 0 39.0
Gagnon Mathieu 11 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Bourbonniere Josh 15 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Porter Nick 16 DB 1.0 2 0.0 0.0 0 0 1 0 0 0 0 0 6.0
Elchakieh Ryan 20 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Aite Cassy 22 DB 4.0 7 0.0 0.0 0 3 0 0 0 0 0 0 21.0
Logan Brad 26 3.0 4 0.0 0.0 0 2 0 0 0 0 4 45 30.0
Leno Michel 30 2.0 2 0.0 1.0 0 0 0 0 0 0 0 0 6.0
Carter Nicholas 32 DB 4.0 4 0.0 0.0 0 2 0 0 0 0 0 0 16.0
Ruch John 34 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Morley Sean 40 2.0 1 0.0 1.0 0 0 1 0 0 0 0 0 7.0
Nedergaard Jakob 52 DL 0.0 5 0.0 0.0 1 0 0 0 0 0 0 0 9.0
Hewitt Paul 55 DB 5.0 18 0.0 0.0 0 0 3 35 35 0 0 0 34.0
Swinimer Marcus 57 DL 6.0 15 1.0 0.0 0 0 0 0 0 0 0 0 30.0
Barnes Ben 61 DL 2.0 3 1.0 0.0 0 0 1 0 0 0 0 0 12.0
O'Keefe Sean 69 DL 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Collins Roger 72 DB 20.0 9 1.0 0.0 0 1 0 0 0 0 0 0 54.0
Soleyn Yoni 76 0.0 2 0.0 0.0 0 2 1 92 92 1 2 22 18.0
McKiernan Danny 80 DL 9.0 5 2.0 3.0 0 0 1 10 0 0 0 0 31.0
Rousson Cody 82 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Gagnon Mathieu 11 QB 86 22 297 110 6 12 12 4 13.5 24.2
Millar Zachary 17 QB 7 3 18 7 0 0 0 0 6.0 48.5
Malenfant Cassidy 19 16 5 70 21 3 16 1 0 14.0 -32.2
Sauve Lucus 21 QB 17 4 68 0 2 0 0 0 17.0 -11.3

Rushing

LName FName # Pos C TY L FD TD CVT AVG YDS
Graham Mitchell 5 8 15 5 0 0 0 1.9
Gagnon Mathieu 11 7 33 0 0 0 0 4.7
Millar Zachary 17 3 2 0 0 1 0 0.7
Malenfant Cassidy 19 11 43 6 0 0 0 3.9
Elchakieh Ryan 20 37 166 51 3 1 0 4.5
Sauve Lucus 21 2 1 0 0 0 0 0.5
Baxter Andrew 27 7 15 5 0 0 0 2.1
Leno Michel 30 101 492 45 18 1 0 4.9
Barnes Ben 61 1 23 23 0 0 0 23.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG YDS
Brown MacrAnthony 10 4 60 34 0 1 0 15.0
Bourbonniere Josh 15 3 34 16 1 0 0 11.3
Malenfant Cassidy 19 8 153 61 1 1 0 19.1
Elchakieh Ryan 20 1 4 0 0 0 0 4.0
Aite Cassy 22 2 19 16 1 0 0 9.5
Baxter Andrew 27 2 22 0 0 0 0 11.0
Leno Michel 30 4 39 14 1 0 0 9.8
Morgan Wesdell 31 4 69 0 1 0 0 17.3
Gibbard Christopher 65 0 0 0 0 0 0 0.0
Garrett Chris 81 4 62 18 0 0 0 15.5

Punting

LName FName # Pos # Punts TY L AVG YDS
Aite Cassy 22 P/K 27 634 42 23.5
Soleyn Yoni 76 3 97 40 32.3
Garrett Chris 81 P/K 1 10 0 10.0

Punt Return

LName FName # Pos # Returns TY L TD AVG YDS
da Costa Harrison 6 1 18 18 0 18.0
da Costa Connor 8 2 12 4 0 6.0
Brown MacrAnthony 10 2 11 8 0 5.5
Bourbonniere Josh 15 2 15 8 0 7.5
Malenfant Cassidy 19 4 15 8 0 3.8
Elchakieh Ryan 20 2 21 18 0 10.5
Baxter Andrew 27 1 7 7 0 7.0
Carter Nicholas 32 2 7 4 0 3.5
Soleyn Yoni 76 1 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG YDS
Aite Cassy 22 P/K 11 413 55 37.5
Soleyn Yoni 76 3 122 42 40.7

Kickoff Return

LName FName # Pos # Returns TY L TD AVG YDS
Graham Mitchell 5 2 3 0 0 1.5
da Costa Harrison 6 1 7 7 0 7.0
da Costa Connor 8 3 2 2 0 0.7
Brown MacrAnthony 10 3 33 14 0 11.0
Gagnon Mathieu 11 3 30 27 0 10.0
Bourbonniere Josh 15 4 40 14 0 10.0
Malenfant Cassidy 19 8 132 33 0 16.5
Baxter Andrew 27 3 38 16 0 12.7
McKiernan Danny 80 2 8 8 0 4.0
Garrett Chris 81 1 4 0 0 4.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG YDS
Aite Cassy 22 P/K 2 55 32 2 27.5
Page last updated on Dec 14, 2011 at 08:54:53 AM
Powered by PetraSync © 2012