Knights Midget — Roster

LName FName # Height Weight
Graham Mitchell 5 0' 0" 0
da Costa Harrison 6 0' 0" 0
Mask Jonathon 7 0' 0" 0
da Costa Connor 8 0' 0" 0
Jackson Taylor 9 0' 0" 0
Brown MacrAnthony 10 0' 0" 0
Gagnon Mathieu 11 0' 0" 0
Bourbonniere Josh 15 0' 0" 0
Porter Nick 16 0' 0" 0
Millar Zachary 17 0' 0" 0
Malenfant Cassidy 19 0' 0" 0
Elchakieh Ryan 20 0' 0" 0
Sauve Lucus 21 0' 0" 0
Aite Cassy 22 0' 0" 0
Logan Brad 26 0' 0" 0
Baxter Andrew 27 0' 0" 0
Leno Michel 30 0' 0" 0
Morgan Wesdell 31 0' 0" 0
Carter Nicholas 32 0' 0" 0
Ruch John 34 0' 0" 0
Morley Sean 40 0' 0" 0
Nedergaard Jakob 52 0' 0" 0
Hewitt Paul 55 0' 0" 0
Swinimer Marcus 57 0' 0" 0
McGee Kieran 58 0' 0" 0
Barnes Ben 61 0' 0" 0
Dumais Nick 64 0' 0" 0
Gibbard Christopher 65 0' 0" 0
O'Keefe Sean 69 0' 0" 0
Collins Roger 72 0' 0" 0
Soleyn Yoni 76 0' 0" 0
Kellaway Matt 77 0' 0" 0
McKiernan Danny 80 0' 0" 0
Garrett Chris 81 0' 0" 0
Rousson Cody 82 0' 0" 0
Page last updated on Dec 14, 2011 at 08:54:53 AM
Powered by PetraSync © 2012