Knights Midget — Week #9

Game Info

Week #9
Teams Knights @ Bel Air Norsemen
Score 9@ 0
Date 21 October
Time 7:30 PM
Stadium Nepean Sportsplex
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Graham Mitchell 5 LB 4.0 3 0.0 0.0 0 0 2 0 0 0 0 0 15.0
da Costa Harrison 6 LB 4.0 3 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Mask Jonathon 7 DB 0.0 3 1.0 0.0 0 1 1 0 0 0 0 0 10.0
da Costa Connor 8 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Jackson Taylor 9 DL 1.0 0 1.0 0.0 0 0 0 0 0 0 0 0 5.0
Gagnon Mathieu 11 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bourbonniere Josh 15 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Porter Nick 16 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Elchakieh Ryan 20 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Aite Cassy 22 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Logan Brad 26 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Leno Michel 30 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Carter Nicholas 32 DB 1.0 1 0.0 0.0 0 2 0 0 0 0 0 0 7.0
Ruch John 34 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Morley Sean 40 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Nedergaard Jakob 52 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hewitt Paul 55 DB 0.0 1 0.0 0.0 0 0 2 35 35 0 0 0 5.0
Swinimer Marcus 57 DL 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Barnes Ben 61 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
O'Keefe Sean 69 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Collins Roger 72 DB 2.0 3 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Soleyn Yoni 76 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
McKiernan Danny 80 DL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Rousson Cody 82 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Gagnon Mathieu 11 QB 14 2 21 16 0 11 1 1 10.5 44.0
Millar Zachary 17 QB 0 0 0 0 0 0 0 0 0.0 2.1
Malenfant Cassidy 19 0 0 0 0 0 0 0 0 0.0 2.1
Sauve Lucus 21 QB 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Graham Mitchell 5 0 0 0 0 0 0 0.0
Gagnon Mathieu 11 0 0 0 0 0 0 0.0
Millar Zachary 17 0 0 0 0 0 0 0.0
Malenfant Cassidy 19 1 6 0 0 0 0 6.0
Elchakieh Ryan 20 4 6 4 0 0 0 1.5
Sauve Lucus 21 0 0 0 0 0 0 0.0
Baxter Andrew 27 0 0 0 0 0 0 0.0
Leno Michel 30 12 105 45 3 0 0 8.8
Barnes Ben 61 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
Brown MacrAnthony 10 0 0 0 0 0 0 0.0
Bourbonniere Josh 15 0 0 0 0 0 0 0.0
Malenfant Cassidy 19 0 0 0 0 0 0 0.0
Elchakieh Ryan 20 0 0 0 0 0 0 0.0
Aite Cassy 22 0 0 0 0 0 0 0.0
Baxter Andrew 27 0 0 0 0 0 0 0.0
Leno Michel 30 0 0 0 0 0 0 0.0
Morgan Wesdell 31 1 15 0 0 0 0 15.0
Gibbard Christopher 65 0 0 0 0 0 0 0.0
Garrett Chris 81 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG YDS
Aite Cassy 22 P/K 0 0 0 0.0
Soleyn Yoni 76 3 97 40 32.3
Garrett Chris 81 P/K 0 0 0 0.0

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
da Costa Harrison 6 0 0 0 0 0.0
da Costa Connor 8 0 0 0 0 0.0
Brown MacrAnthony 10 0 0 0 0 0.0
Bourbonniere Josh 15 1 8 8 0 8.0
Malenfant Cassidy 19 0 0 0 0 0.0
Elchakieh Ryan 20 0 0 0 0 0.0
Baxter Andrew 27 0 0 0 0 0.0
Carter Nicholas 32 2 7 4 0 3.5
Soleyn Yoni 76 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
Aite Cassy 22 P/K 0 0 0 0.0
Soleyn Yoni 76 3 122 42 40.7

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Graham Mitchell 5 0 0 0 0 0.0
da Costa Harrison 6 0 0 0 0 0.0
da Costa Connor 8 0 0 0 0 0.0
Brown MacrAnthony 10 1 14 14 0 14.0
Gagnon Mathieu 11 0 0 0 0 0.0
Bourbonniere Josh 15 0 0 0 0 0.0
Malenfant Cassidy 19 0 0 0 0 0.0
Baxter Andrew 27 0 0 0 0 0.0
McKiernan Danny 80 0 0 0 0 0.0
Garrett Chris 81 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
Aite Cassy 22 P/K 1 23 23 0 23.0
Page last updated on Dec 14, 2011 at 08:54:54 AM
Powered by PetraSync © 2012