Midget NCAFA Top 10

Defense

Minimum 10 solo tackles to qualify.
LName FName Team # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Warden Justin Mustangs 20 19.0 26 8.0 2.0 1 1 1 0 0 0 1 3 100.0
Hamilton Zack Bel Air Norsemen 4 18.0 30 2.0 0.0 0 1 2 0 0 0 2 28 86.0
Lima Matthew Bel Air Norsemen 63 15.0 28 6.0 4.0 1 0 1 0 0 0 0 0 82.0
Parker Kyle Mustangs 8 11.0 16 0.0 0.0 0 4 1 0 0 2 7 104 80.0
Howes Dylan Nepean Redskins 50 LB 27.0 18 0.0 1.0 0 1 0 0 0 0 0 0 74.0
Charland Mikael Colts 33 21.0 17 0.0 0.0 0 1 0 0 0 0 3 12 73.0
Gorgichuk Brad Nepean Redskins 35 LB 20.0 16 2.0 1.0 0 1 0 0 0 0 1 1 68.0
Hartley Ryan Colts 46 15.0 23 1.0 1.0 0 5 0 0 0 0 0 0 66.0
El-Zammar Ali Mustangs 54 16.0 10 2.0 0.0 1 2 2 65 60 1 0 0 62.0
Leduc Norm Mustangs 9 13.0 14 5.0 2.0 0 0 3 0 0 0 0 0 61.0

Passing

Minimum 50 attempts to qualify.
LName FName Team # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Edwards Connor Nepean Redskins 7 QB 273 148 1885 -3 10 81 73 19 12.7 83.1
Hamilton Jordan Mustangs 7 219 110 1723 42 14 50 69 30 15.7 95.7
Chapman Nick Bel Air Norsemen 19 75 32 543 29 4 40 23 3 17.0 58.9
Gagne Chris Colts 6 67 23 171 11 8 27 5 1 7.4 -4.5

Rushing

Minimum 25 carries to qualify.
LName FName Team # Pos C TY L FD TD CVT AVG YDS
Chartier Matt Bel Air Norsemen 9 58 340 19 15 3 2 5.9
Henry Cassius Mustangs 31 37 305 25 18 1 1 8.2
Dickson Ashton Mustangs 24 52 291 25 15 1 0 5.6
Ste. Marie Philippe Bel Air Norsemen 33 47 175 17 8 1 0 3.7
St. Louis Jesse Bel Air Norsemen 34 31 168 84 5 2 1 5.4
Dumont Sebastien Nepean Redskins 1 RB 57 157 15 8 1 0 2.8
Pecore Jacob Mustangs 33 29 144 18 8 0 0 5.0

Receiving

Minimum 10 receptions to qualify.
LName FName Team # Pos REC TY L FD TD CVT AVG YDS
Gayton Kevin Nepean Redskins 26 REC 25 345 53 16 4 1 13.8
McLean Kyle Nepean Redskins 16 REC 26 340 45 12 4 0 13.1
Nicol Matthew Mustangs 87 20 315 32 16 7 1 15.8
Adeleke Yomi Mustangs 1 29 302 36 12 4 0 10.4
Lis Andrei Nepean Redskins 28 REC 12 289 81 8 4 0 24.1
Federico Dre Nepean Redskins 85 REC 27 288 67 13 2 0 10.7
Straight Tyler Nepean Redskins 89 REC 21 286 67 10 3 1 13.6
Clerge Nel Mustangs 18 11 229 40 10 4 0 20.8
Gourgon Matt Bel Air Norsemen 1 10 213 33 9 2 1 21.3
Rennick Zac Mustangs 80 11 155 26 7 1 0 14.1

Punting

Minimum 10 punts to qualify.
LName FName Team # Pos # Punts TY L AVG YDS
Hartley Ryan Colts 46 19 735 55 38.7
Pritchard Adam Bel Air Norsemen 89 13 420 46 32.3
Haynes Sheldon Mustangs 81 15 458 43 30.5
Hamilton Zack Bel Air Norsemen 4 20 533 45 26.7
Lis Andrei Nepean Redskins 28 REC 18 452 45 25.1

Punt Return

Minimum 5 returns to qualify.
LName FName Team # Pos # Returns TY L TD AVG YDS
Chartier Justin Bel Air Norsemen 2 5 121 30 0 24.2
Charland Mikael Colts 33 6 91 39 0 15.2
Wilson Dustin Mustangs 3 11 103 30 0 9.4
Cayen Jesse Bel Air Norsemen 81 8 72 41 0 9.0
Bromfield Sonjay Nepean Redskins 20 DB 6 43 19 0 7.2
Durmann Alexander Nepean Redskins 22 DB 17 66 9 0 3.9
Bridges Tevin Bel Air Norsemen 80 6 16 5 0 2.7

Kickoff

Minimum 15 kicks to qualify.
LName FName Team # Pos # Kicks TY L AVG YDS
Federico Dre Nepean Redskins 85 REC 24 1191 55 49.6
Pouchon-Jean Whistler Mustangs 26 21 862 64 41.0
Hamilton Zack Bel Air Norsemen 4 20 787 46 39.4

Kickoff Return

Minimum 5 returns to qualify.
LName FName Team # Pos # Returns TY L TD AVG YDS
Gayton Kevin Nepean Redskins 26 DB 8 177 85 1 22.1
Charland Mikael Colts 33 10 187 26 0 18.7
Bridges Tevin Bel Air Norsemen 80 6 89 21 0 14.8
Adeleke Yomi Mustangs 1 8 113 33 0 14.1
Dignard Steven Colts 44 8 107 28 0 13.4
Mellow Mark Bel Air Norsemen 56 6 63 27 0 10.5
Dumont Sebastien Nepean Redskins 1 RB 5 43 15 0 8.6

Field Goal

Minimum 1 field goals made to qualify.
LName FName Team # Pos # FG Made TY L PAT AVG YDS
Pouchon-Jean Whistler Mustangs 26 5 30 30 11 6.0
Hamilton Zack Bel Air Norsemen 4 4 43 11 8 10.8
Federico Dre Nepean Redskins 85 REC 2 47 27 5 23.5
Page last updated on Jan 22, 2010 at 18:44:26 PM
Powered by PetraSync © 2010